


| Model | HW45L | HW60L | 
| Operating load (kg) | 700 | 850 | 
| Max Speed (km/h) | 12 | 12 | 
| Rated flux (L/min) | 62.5 | 75 | 
| Tire (track) model | 10-16.5 | 12-16.5 | 
| Rated power (Kw) | 37 | 45 | 
| Fuel tank capacity (L) | 60 | 60 | 
| self weight bucket (kg) | 2600 | 3000 | 
| Bucket capacity (m3) | 0.4 | 0.45 | 
| Overall operating height (mm) | 3670 | 3690 | 
| Height to bucket hinge pin (mm) | 2900 | 2920 | 
| height to top of cab (mm) | 2030 | 2050 | 
| Height to bottom of level bucket (mm) | 2733 | 2753 | 
| Overall length ithout bucket (mm) | 2450 | 2630 | 
| overall length with bucket (mm) | 3200 | 3380 | 
L series Skid Steer Loader:
● The machine features a mechanical leveling system in its body design. It incorporates a tie rod and a rocker arm above the working arm, ensuring the bucket remains balanced during the machine's operation.
● With a focus on lightweight design, the machine weighs less than 3000kg, enhancing its overall efficiency.
Inquire now for the best price.